TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹1069.75 INR 1 Year | ₹1003.42 INR 1 Year | ₹1088.70 INR 1 Year | 30 Days (₹0.00 INR) | - |
tk | Popular Popular | ₹669.35 INR 1 Year | ₹669.35 INR 1 Year | ₹669.35 INR 1 Year | 40 Days (₹0.00 INR) | - |
xyz | Popular Popular Novelty | ₹188.56 INR 1 Year | ₹1420.33 INR 1 Year | ₹1420.33 INR 1 Year | 40 Days (₹0.00 INR) | - |
top | Popular Popular | ₹188.56 INR 1 Year | ₹662.32 INR 1 Year | ₹662.32 INR 1 Year | 40 Days (₹0.00 INR) | - |
org | Popular Popular | ₹757.06 INR 1 Year | ₹1325.58 INR 1 Year | ₹1325.58 INR 1 Year | 30 Days (₹0.00 INR) | - |
online | Popular Popular Technology | ₹188.56 INR 1 Year | ₹3079.44 INR 1 Year | ₹3079.44 INR 1 Year | 40 Days (₹0.00 INR) | - |
net | Popular Popular | ₹1325.58 INR 1 Year | ₹1325.58 INR 1 Year | ₹1325.58 INR 1 Year | 30 Days (₹0.00 INR) | - |
club | Popular Popular | ₹463.34 INR 1 Year | ₹1421.28 INR 1 Year | ₹1421.28 INR 1 Year | 40 Days (₹0.00 INR) | - |
Loading...